

13:10
Season 3 · Guardian · Placements
Sep 22, 2026 · Best of 1
Bans and picks in the order they were made, read from the FACEIT match room.
The story
First half 9:3 · Second half 4:7
| Player | K | D | A | Rating | ADR |
|---|---|---|---|---|---|
| CoachReprise | 21 | 14 | 2 | 1.36 | 70.2 |
| Tovr | 21 | 16 | 8 | 1.41 | 109.8 |
| BadSpellr | 18 | 17 | 4 | 1.09 | 79.7 |
| thePavix | 14 | 18 | 8 | 0.95 | 75.1 |
| timmm_g | 12 | 16 | 5 | 0.91 | 63.8 |
| Player | K | D | A | Rating | ADR |
|---|---|---|---|---|---|
| Homework- | 23 | 18 | 3 | 1.41 | 110.5 |
| _Zerk_ | 16 | 17 | 5 | 1.08 | 79.2 |
| Thiccins | 15 | 14 | 2 | 1.02 | 63.2 |
| notdavidtho | 14 | 18 | 5 | 0.84 | 63.4 |
| bobillin | 13 | 19 | 6 | 0.86 | 66.4 |
The longer bar and the brighter number lead that figure.
team_thePavixteam_notdavidtho
The line is the lead after each round: above the middle team_thePavix are ahead, below it team_notdavidtho. The bar under each round is who won it.
| Team | Kills | Bomb | Defuse | Time |
|---|---|---|---|---|
| team_thePavix | 9 | 1 | 2 | 1 |
| team_notdavidtho | 8 | 0 | 2 | 0 |
| Team | T side | CT side | Best run |
|---|---|---|---|
| team_thePavix | 4/11 | 9/12 | 6 |
| team_notdavidtho | 3/12 | 7/11 | 6 |
Pistol rounds
Pick a round to see its kills in order. The bar under each number is the team that won it.
Round 1team_notdavidtho win0:1Counter-Terrorists eliminated
The first kill of a round, and how often the team that got it went on to win the round.
team_thePavix
12 opening kills67% converted to round wins
team_notdavidtho
11 opening kills55% converted to round wins
| Player | Opening kills | Opening deaths | Difference |
|---|---|---|---|
| Thiccins | 5 | 1 | +4 |
| bobillin | 4 | 6 | -2 |
| thePavix | 3 | 3 | 0 |
| BadSpellr | 3 | 3 | 0 |
| timmm_g | 3 | 3 | 0 |
| Tovr | 2 | 0 | +2 |
| Homework- | 2 | 0 | +2 |
| CoachReprise | 1 | 2 | -1 |
| _Zerk_ | 0 | 1 | -1 |
| notdavidtho | 0 | 4 | -4 |
Each cell is kills for the team_thePavix player, then kills for the team_notdavidtho player, in their duels. The brighter number won the match-up.
| Homework- | _Zerk_ | Thiccins | notdavidtho | bobillin | |
|---|---|---|---|---|---|
| CoachReprise | 8to2 | 6to3 | 2to3 | 2to5 | 3to1 |
| Tovr | 4to2 | 3to4 | 6to6 | 3to3 | 5to1 |
| BadSpellr | 1to8 | 2to1 | 4to1 | 7to3 | 4to4 |
| thePavix | 2to7 | 4to4 | 1to3 | 4to0 | 3to4 |
| timmm_g | 3to4 | 2to4 | 1to2 | 2to3 | 4to3 |
Enemy kills from the demo, grouped by the kind of weapon.
team_thePavixteam_notdavidtho
167 kills by both teams. Each dot is where the killer stood. Both levels of this map are shown together: this match was recorded before the levels were kept apart.