

13:16
Season 3 · Guardian · Placements
Sep 18, 2026 · Best of 1
Bans and picks in the order they were made, read from the FACEIT match room.
The story
First half 6:6 · Second half 6:6 · Overtime 1:4
| Player | K | D | A | Rating | ADR |
|---|---|---|---|---|---|
| Machiavelian | 26 | 19 | 5 | 1.41 | 85.4 |
| notdavidtho | 20 | 18 | 6 | 1.12 | 66.9 |
| bobillin | 20 | 22 | 7 | 1.08 | 70.8 |
| Wooden- | 20 | 22 | 15 | 1.18 | 93.2 |
| CoachReprise | 16 | 20 | 7 | 0.96 | 73.5 |
| Player | K | D | A | Rating | ADR |
|---|---|---|---|---|---|
| daBearshark | 31 | 18 | 5 | 1.57 | 99.1 |
| Baroc | 20 | 21 | 7 | 1.05 | 78.2 |
| BigBren | 19 | 21 | 12 | 1.08 | 91.3 |
| Blizzy_b | 16 | 24 | 9 | 0.76 | 57.3 |
| Cigarette | 13 | 20 | 5 | 0.74 | 52.3 |
The longer bar and the brighter number lead that figure.
team_notdavidthoteam_Blizzy_b
The line is the lead after each round: above the middle team_notdavidtho are ahead, below it team_Blizzy_b. The bar under each round is who won it.
| Team | Kills | Bomb | Defuse | Time |
|---|---|---|---|---|
| team_notdavidtho | 11 | 0 | 2 | 0 |
| team_Blizzy_b | 11 | 3 | 2 | 0 |
| Team | T side | CT side | Best run |
|---|---|---|---|
| team_notdavidtho | 6/15 | 7/14 | 5 |
| team_Blizzy_b | 7/14 | 9/15 | 4 |
Pistol rounds
Pick a round to see its kills in order. The bar under each number is the team that won it.
Round 1team_notdavidtho win1:0Terrorists eliminated
The first kill of a round, and how often the team that got it went on to win the round.
team_notdavidtho
15 opening kills73% converted to round wins
team_Blizzy_b
14 opening kills86% converted to round wins
| Player | Opening kills | Opening deaths | Difference |
|---|---|---|---|
| Machiavelian | 6 | 2 | +4 |
| BigBren | 5 | 4 | +1 |
| Wooden- | 4 | 4 | 0 |
| daBearshark | 3 | 0 | +3 |
| Baroc | 2 | 2 | 0 |
| notdavidtho | 2 | 3 | -1 |
| Blizzy_b | 2 | 4 | -2 |
| Cigarette | 2 | 5 | -3 |
| bobillin | 2 | 5 | -3 |
| CoachReprise | 1 | 0 | +1 |
Each cell is kills for the team_notdavidtho player, then kills for the team_Blizzy_b player, in their duels. The brighter number won the match-up.
| daBearshark | Baroc | BigBren | Blizzy_b | Cigarette | |
|---|---|---|---|---|---|
| Machiavelian | 3to2 | 5to3 | 6to5 | 9to5 | 3to4 |
| notdavidtho | 3to5 | 7to4 | 3to2 | 3to4 | 4to2 |
| bobillin | 5to5 | 3to5 | 5to6 | 4to4 | 3to2 |
| Wooden- | 3to11 | 3to4 | 4to2 | 4to1 | 6to4 |
| CoachReprise | 3to8 | 3to4 | 3to4 | 4to2 | 3to1 |
Enemy kills from the demo, grouped by the kind of weapon.
team_notdavidthoteam_Blizzy_b
201 kills by both teams. Each dot is where the killer stood.