

13:5
Season 3 · Nova · Placements
Sep 22, 2026 · Best of 1
Bans and picks in the order they were made, read from the FACEIT match room.
The story
First half 10:2 · Second half 3:3
| Player | K | D | A | Rating | ADR |
|---|---|---|---|---|---|
| stackk | 24 | 12 | 6 | 2.03 | 141.5 |
| RossBoats | 23 | 10 | 5 | 1.93 | 120.7 |
| DylanKarnage | 14 | 10 | 2 | 1.26 | 76.1 |
| RomeoCotex | 11 | 12 | 6 | 1.09 | 79.9 |
| KKELSGAMING1 | 11 | 10 | 4 | 1.14 | 55.8 |
| Player | K | D | A | Rating | ADR |
|---|---|---|---|---|---|
| Clapper331 | 16 | 16 | 3 | 1.17 | 109.2 |
| Yuuji | 14 | 16 | 4 | 1.05 | 74.6 |
| LokiDabex | 9 | 16 | 1 | 0.67 | 49.8 |
| DWG_Driver | 7 | 17 | 4 | 0.56 | 48.7 |
| LoneRebel | 6 | 18 | 4 | 0.34 | 43.2 |
The longer bar and the brighter number lead that figure.
team_stackkteam_Yuuji
The line is the lead after each round: above the middle team_stackk are ahead, below it team_Yuuji. The bar under each round is who won it.
| Team | Kills | Bomb | Defuse | Time |
|---|---|---|---|---|
| team_stackk | 11 | 0 | 2 | 0 |
| team_Yuuji | 3 | 1 | 1 | 0 |
| Team | T side | CT side | Best run |
|---|---|---|---|
| team_stackk | 3/6 | 10/12 | 5 |
| team_Yuuji | 2/12 | 3/6 | 3 |
Pistol rounds
Pick a round to see its kills in order. The bar under each number is the team that won it.
Round 1team_stackk win1:0Bomb defused
The first kill of a round, and how often the team that got it went on to win the round.
team_stackk
13 opening kills92% converted to round wins
team_Yuuji
5 opening kills80% converted to round wins
| Player | Opening kills | Opening deaths | Difference |
|---|---|---|---|
| stackk | 8 | 2 | +6 |
| RossBoats | 2 | 2 | 0 |
| Clapper331 | 2 | 2 | 0 |
| KKELSGAMING1 | 1 | 0 | +1 |
| RomeoCotex | 1 | 0 | +1 |
| DylanKarnage | 1 | 1 | 0 |
| LoneRebel | 1 | 2 | -1 |
| Yuuji | 1 | 2 | -1 |
| LokiDabex | 1 | 5 | -4 |
| DWG_Driver | 0 | 2 | -2 |
Each cell is kills for the team_stackk player, then kills for the team_Yuuji player, in their duels. The brighter number won the match-up.
| Clapper331 | Yuuji | LokiDabex | DWG_Driver | LoneRebel | |
|---|---|---|---|---|---|
| stackk | 3to2 | 4to4 | 7to3 | 7to0 | 3to1 |
| RossBoats | 6to3 | 2to1 | 5to3 | 3to1 | 7to2 |
| DylanKarnage | 4to5 | 5to4 | 2to0 | 2to0 | 1to1 |
| RomeoCotex | 2to1 | 2to4 | 1to3 | 4to2 | 2to2 |
| KKELSGAMING1 | 1to5 | 3to1 | 1to0 | 1to4 | 5to0 |
Enemy kills from the demo, grouped by the kind of weapon.
team_stackkteam_Yuuji
135 kills by both teams. Each dot is where the killer stood.