

9:13
Season 3 · Guardian · Placements
Sep 24, 2026 · Best of 1
Bans and picks in the order they were made, read from the FACEIT match room.
The story
First half 7:5 · Second half 2:8
| Player | K | D | A | Rating | ADR |
|---|---|---|---|---|---|
| RandomX | 22 | 13 | 3 | 1.37 | 88.6 |
| Baroc | 16 | 20 | 12 | 1.11 | 88.0 |
| notdavidtho | 15 | 17 | 6 | 1.05 | 80.6 |
| Tovr | 11 | 19 | 2 | 0.59 | 55.9 |
| Homework- | 11 | 18 | 2 | 0.74 | 63.9 |
| Player | K | D | A | Rating | ADR |
|---|---|---|---|---|---|
| Jasonnng | 23 | 18 | 8 | 1.62 | 131.6 |
| GlockPurdy | 21 | 15 | 2 | 1.30 | 73.2 |
| Machiavelian | 20 | 13 | 5 | 1.48 | 92.0 |
| thePavix | 16 | 16 | 10 | 1.27 | 101.1 |
| CiscoBrando | 7 | 14 | 2 | 0.60 | 39.0 |
The longer bar and the brighter number lead that figure.
team_Tovrteam_thePavix
The line is the lead after each round: above the middle team_Tovr are ahead, below it team_thePavix. The bar under each round is who won it.
| Team | Kills | Bomb | Defuse | Time |
|---|---|---|---|---|
| team_Tovr | 7 | 0 | 1 | 1 |
| team_thePavix | 10 | 0 | 3 | 0 |
| Team | T side | CT side | Best run |
|---|---|---|---|
| team_Tovr | 2/10 | 7/12 | 5 |
| team_thePavix | 5/12 | 8/10 | 6 |
Pistol rounds
Pick a round to see its kills in order. The bar under each number is the team that won it.
Round 1team_thePavix win0:1Counter-Terrorists eliminated
The first kill of a round, and how often the team that got it went on to win the round.
team_Tovr
7 opening kills71% converted to round wins
team_thePavix
15 opening kills73% converted to round wins
| Player | Opening kills | Opening deaths | Difference |
|---|---|---|---|
| GlockPurdy | 6 | 1 | +5 |
| thePavix | 4 | 2 | +2 |
| Baroc | 3 | 0 | +3 |
| Jasonnng | 2 | 1 | +1 |
| Machiavelian | 2 | 1 | +1 |
| Tovr | 2 | 5 | -3 |
| CiscoBrando | 1 | 2 | -1 |
| Homework- | 1 | 4 | -3 |
| notdavidtho | 1 | 4 | -3 |
| RandomX | 0 | 2 | -2 |
Each cell is kills for the team_Tovr player, then kills for the team_thePavix player, in their duels. The brighter number won the match-up.
| Jasonnng | GlockPurdy | Machiavelian | thePavix | CiscoBrando | |
|---|---|---|---|---|---|
| RandomX | 3to4 | 4to2 | 5to4 | 6to3 | 4to0 |
| Baroc | 3to6 | 3to5 | 3to5 | 4to2 | 3to2 |
| notdavidtho | 5to2 | 4to7 | 2to3 | 2to3 | 2to2 |
| Tovr | 2to5 | 1to5 | 0to4 | 4to2 | 4to3 |
| Homework- | 4to6 | 3to2 | 3to4 | 0to6 | 1to0 |
Enemy kills from the demo, grouped by the kind of weapon.
team_Tovrteam_thePavix
162 kills by both teams. Each dot is where the killer stood.