

13:10
Season 3 · Nova · Preseason
Oct 8, 2026 · Best of 1
Bans and picks in the order they were made, read from the FACEIT match room.
The story
First half 7:5 · Second half 6:5
| Player | K | D | A | Rating | ADR |
|---|---|---|---|---|---|
| GolineCore | 30 | 16 | 4 | 1.90 | 135.2 |
| Thiccins | 19 | 15 | 2 | 1.10 | 78.6 |
| LokiDabex | 18 | 16 | 7 | 1.19 | 89.8 |
| LoneRebel | 16 | 13 | 1 | 1.11 | 64.6 |
| KKELSGAMING1 | 7 | 17 | 7 | 0.65 | 45.3 |
| Player | K | D | A | Rating | ADR |
|---|---|---|---|---|---|
| Beagle1233 | 24 | 16 | 6 | 1.50 | 115.8 |
| CiscoBrando | 20 | 14 | 4 | 1.39 | 86.4 |
| L1RO | 17 | 21 | 7 | 1.04 | 89.3 |
| slylikesalts | 11 | 20 | 4 | 0.65 | 54.0 |
| Clapper331 | 5 | 19 | 4 | 0.35 | 34.3 |
The longer bar and the brighter number lead that figure.
LL - Pallet PushersSAR - Terrordactyls
The line is the lead after each round: above the middle LL - Pallet Pushers are ahead, below it SAR - Terrordactyls. The bar under each round is who won it.
| Team | Kills | Bomb | Defuse | Time |
|---|---|---|---|---|
| LL - Pallet Pushers | 12 | 1 | 0 | 0 |
| SAR - Terrordactyls | 4 | 2 | 2 | 2 |
| Team | T side | CT side | Best run |
|---|---|---|---|
| LL - Pallet Pushers | 7/12 | 6/11 | 3 |
| SAR - Terrordactyls | 5/11 | 5/12 | 2 |
Pistol rounds
Pick a round to see its kills in order. The bar under each number is the team that won it.
Round 1LL - Pallet Pushers win1:0Counter-Terrorists eliminated
The first kill of a round, and how often the team that got it went on to win the round.
LL - Pallet Pushers
10 opening kills80% converted to round wins
SAR - Terrordactyls
13 opening kills62% converted to round wins
| Player | Opening kills | Opening deaths | Difference |
|---|---|---|---|
| L1RO | 5 | 3 | +2 |
| LokiDabex | 4 | 4 | 0 |
| GolineCore | 3 | 2 | +1 |
| Beagle1233 | 3 | 2 | +1 |
| CiscoBrando | 2 | 2 | 0 |
| slylikesalts | 2 | 2 | 0 |
| Clapper331 | 1 | 1 | 0 |
| LoneRebel | 1 | 1 | 0 |
| Thiccins | 1 | 3 | -2 |
| KKELSGAMING1 | 1 | 3 | -2 |
Each cell is kills for the LL - Pallet Pushers player, then kills for the SAR - Terrordactyls player, in their duels. The brighter number won the match-up.
| Beagle1233 | CiscoBrando | L1RO | slylikesalts | Clapper331 | |
|---|---|---|---|---|---|
| GolineCore | 8to4 | 3to4 | 6to4 | 5to3 | 8to1 |
| Thiccins | 5to4 | 2to6 | 5to1 | 5to3 | 2to1 |
| LokiDabex | 2to7 | 3to2 | 4to3 | 5to4 | 4to0 |
| LoneRebel | 1to6 | 4to4 | 4to2 | 3to0 | 4to1 |
| KKELSGAMING1 | 0to3 | 2to4 | 2to7 | 2to1 | 1to2 |
Enemy kills from the demo, grouped by the kind of weapon.
LL - Pallet PushersSAR - Terrordactyls
167 kills by both teams. Each dot is where the killer stood.