

13:9
Season 3 · Guardian · Placements
Sep 22, 2026 · Best of 1
Bans and picks in the order they were made, read from the FACEIT match room.
The story
First half 6:6 · Second half 7:3
| Player | K | D | A | Rating | ADR |
|---|---|---|---|---|---|
| Tovr | 21 | 12 | 5 | 1.55 | 93.1 |
| Fr0d-2 | 19 | 15 | 5 | 1.38 | 87.2 |
| BadSpellr | 18 | 12 | 7 | 1.39 | 89.9 |
| notdavidtho | 11 | 21 | 3 | 0.68 | 78.0 |
| CoachReprise | 11 | 16 | 4 | 0.75 | 51.0 |
The longer bar and the brighter number lead that figure.
team_Tovrteam_Shivalry
The line is the lead after each round: above the middle team_Tovr are ahead, below it team_Shivalry. The bar under each round is who won it.
| Team | Kills | Bomb | Defuse | Time |
|---|---|---|---|---|
| team_Tovr | 6 | 4 | 1 | 2 |
| team_Shivalry | 7 | 2 | 0 | 0 |
| Team | T side | CT side | Best run |
|---|---|---|---|
| team_Tovr | 7/10 | 6/12 | 3 |
| team_Shivalry | 6/12 | 3/10 | 4 |
Pistol rounds
Pick a round to see its kills in order. The bar under each number is the team that won it.
Round 1team_Tovr win1:0Bomb defused
The first kill of a round, and how often the team that got it went on to win the round.
team_Tovr
11 opening kills73% converted to round wins
team_Shivalry
11 opening kills55% converted to round wins
| Player | Opening kills | Opening deaths | Difference |
|---|---|---|---|
| Tovr | 4 | 1 | +3 |
| Fr0d-2 | 4 | 2 | +2 |
| _Zerk_ | 4 | 2 | +2 |
| bobillin | 2 | 1 | +1 |
| Thiccins | 2 | 2 | 0 |
| Shivalry | 2 | 3 | -1 |
| notdavidtho | 2 | 5 | -3 |
| BadSpellr | 1 | 2 | -1 |
| Homework- | 1 | 3 | -2 |
| CoachReprise | 0 | 1 | -1 |
Each cell is kills for the team_Tovr player, then kills for the team_Shivalry player, in their duels. The brighter number won the match-up.
| _Zerk_ | Shivalry | Thiccins | Homework- | bobillin | |
|---|---|---|---|---|---|
| Tovr | 3to2 | 4to3 | 4to4 | 7to1 | 3to2 |
| Fr0d-2 | 4to2 | 4to6 | 4to1 | 2to5 | 5to1 |
| BadSpellr | 2to2 | 3to3 | 3to0 | 6to2 | 4to4 |
| notdavidtho | 3to7 | 3to2 | 0to5 | 1to3 | 4to4 |
| CoachReprise | 4to7 | 1to2 | 1to4 | 2to2 | 3to1 |
Enemy kills from the demo, grouped by the kind of weapon.
team_Tovrteam_Shivalry
155 kills by both teams. Each dot is where the killer stood.