

10:13
Season 3 · Nova · Placements
Sep 22, 2026 · Best of 1
Bans and picks in the order they were made, read from the FACEIT match room.
The story
First half 4:8 · Second half 6:5
| Player | K | D | A | Rating | ADR |
|---|---|---|---|---|---|
| DylanKarnage | 20 | 16 | 3 | 1.19 | 89.7 |
| LoneRebel | 19 | 17 | 3 | 1.07 | 73.5 |
| LokiDabex | 18 | 19 | 8 | 1.20 | 101.7 |
| stackk | 17 | 19 | 13 | 1.22 | 104.5 |
| Involvedlrdj | 7 | 19 | 5 | 0.46 | 43.3 |
| Player | K | D | A | Rating | ADR |
|---|---|---|---|---|---|
| Clapper331 | 27 | 15 | 5 | 1.64 | 118.5 |
| RossBoats | 24 | 15 | 7 | 1.67 | 111.5 |
| Yuuji | 20 | 18 | 8 | 1.21 | 95.6 |
| RomeoCotex | 10 | 16 | 4 | 0.65 | 48.5 |
| DWG_Driver | 9 | 17 | 2 | 0.52 | 38.0 |
The longer bar and the brighter number lead that figure.
team_stackkteam_RossBoats
The line is the lead after each round: above the middle team_stackk are ahead, below it team_RossBoats. The bar under each round is who won it.
| Team | Kills | Bomb | Defuse | Time |
|---|---|---|---|---|
| team_stackk | 9 | 0 | 0 | 1 |
| team_RossBoats | 12 | 0 | 1 | 0 |
| Team | T side | CT side | Best run |
|---|---|---|---|
| team_stackk | 6/11 | 4/12 | 4 |
| team_RossBoats | 8/12 | 5/11 | 4 |
Pistol rounds
Pick a round to see its kills in order. The bar under each number is the team that won it.
Round 1team_RossBoats win0:1Counter-Terrorists eliminated
The first kill of a round, and how often the team that got it went on to win the round.
team_stackk
10 opening kills70% converted to round wins
team_RossBoats
13 opening kills77% converted to round wins
| Player | Opening kills | Opening deaths | Difference |
|---|---|---|---|
| DylanKarnage | 6 | 4 | +2 |
| Clapper331 | 5 | 4 | +1 |
| Yuuji | 4 | 2 | +2 |
| RomeoCotex | 2 | 2 | 0 |
| RossBoats | 2 | 2 | 0 |
| Involvedlrdj | 2 | 3 | -1 |
| LokiDabex | 2 | 3 | -1 |
| stackk | 0 | 3 | -3 |
Each cell is kills for the team_stackk player, then kills for the team_RossBoats player, in their duels. The brighter number won the match-up.
| Clapper331 | RossBoats | Yuuji | RomeoCotex | DWG_Driver | |
|---|---|---|---|---|---|
| DylanKarnage | 5to4 | 4to3 | 4to4 | 4to3 | 3to2 |
| LoneRebel | 2to7 | 3to5 | 6to2 | 4to2 | 4to1 |
| LokiDabex | 4to5 | 5to5 | 4to4 | 3to2 | 2to3 |
| stackk | 3to5 | 1to5 | 4to5 | 4to2 | 5to2 |
| Involvedlrdj | 1to6 | 2to6 | 0to5 | 1to1 | 3to1 |
Enemy kills from the demo, grouped by the kind of weapon.
team_stackkteam_RossBoats
171 kills by both teams. Each dot is where the killer stood.