

2:13
Season 3 · Guardian · Placements
Sep 24, 2026 · Best of 1
Bans and picks in the order they were made, read from the FACEIT match room.
The story
First half 2:10 · Second half 0:3
| Player | K | D | A | Rating | ADR |
|---|---|---|---|---|---|
| Freed0m_ | 17 | 10 | 2 | 1.61 | 118.6 |
| i-alf | 6 | 13 | 0 | 0.40 | 51.3 |
| DWG_Driver | 6 | 12 | 1 | 0.41 | 39.3 |
| CoachReprise | 5 | 13 | 3 | 0.46 | 51.5 |
| Involvedlrdj | 2 | 13 | 3 | 0.25 | 37.9 |
| Player | K | D | A | Rating | ADR |
|---|---|---|---|---|---|
| pose | 16 | 10 | 5 | 1.61 | 112.4 |
| notdavidtho | 13 | 6 | 1 | 1.49 | 93.7 |
| RossBoats | 12 | 6 | 4 | 1.42 | 83.6 |
| _Zerk_ | 10 | 7 | 3 | 1.29 | 77.3 |
| RuG___PuLL | 10 | 7 | 2 | 1.13 | 74.2 |
The longer bar and the brighter number lead that figure.
team_i-alfteam_pose
The line is the lead after each round: above the middle team_i-alf are ahead, below it team_pose. The bar under each round is who won it.
| Team | Kills | Bomb | Defuse | Time |
|---|---|---|---|---|
| team_i-alf | 2 | 0 | 0 | 0 |
| team_pose | 9 | 3 | 1 | 0 |
| Team | T side | CT side | Best run |
|---|---|---|---|
| team_i-alf | 0/3 | 2/12 | 2 |
| team_pose | 10/12 | 3/3 | 7 |
Pistol rounds
Pick a round to see its kills in order. The bar under each number is the team that won it.
Round 1team_pose win0:1Counter-Terrorists eliminated
The first kill of a round, and how often the team that got it went on to win the round.
team_i-alf
4 opening kills50% converted to round wins
team_pose
11 opening kills100% converted to round wins
| Player | Opening kills | Opening deaths | Difference |
|---|---|---|---|
| pose | 4 | 0 | +4 |
| _Zerk_ | 4 | 1 | +3 |
| i-alf | 3 | 6 | -3 |
| notdavidtho | 2 | 1 | +1 |
| RossBoats | 1 | 0 | +1 |
| CoachReprise | 1 | 3 | -2 |
| DWG_Driver | 0 | 1 | -1 |
| Involvedlrdj | 0 | 1 | -1 |
| RuG___PuLL | 0 | 2 | -2 |
Each cell is kills for the team_i-alf player, then kills for the team_pose player, in their duels. The brighter number won the match-up.
| pose | notdavidtho | RossBoats | _Zerk_ | RuG___PuLL | |
|---|---|---|---|---|---|
| Freed0m_ | 5to3 | 4to0 | 3to4 | 1to2 | 4to1 |
| i-alf | 2to4 | 1to2 | 0to3 | 1to1 | 2to3 |
| DWG_Driver | 0to3 | 1to2 | 3to3 | 1to1 | 1to3 |
| CoachReprise | 2to2 | 0to6 | 0to0 | 3to2 | 0to3 |
| Involvedlrdj | 1to4 | 0to3 | 0to2 | 1to4 | 0to0 |
Enemy kills from the demo, grouped by the kind of weapon.
team_i-alfteam_pose
97 kills by both teams. Each dot is where the killer stood.