

13:10
Season 3 · Guardian · Placements
Sep 20, 2026 · Best of 1
Bans and picks in the order they were made, read from the FACEIT match room.
The story
First half 4:8 · Second half 9:2
| Player | K | D | A | Rating | ADR |
|---|---|---|---|---|---|
| i-alf | 34 | 15 | 5 | 2.11 | 133.2 |
| Wooden- | 21 | 16 | 6 | 1.36 | 97.5 |
| Bnaugs | 17 | 18 | 7 | 1.29 | 97.2 |
| BenDash- | 15 | 19 | 6 | 0.86 | 53.0 |
| Involvedlrdj | 6 | 20 | 4 | 0.44 | 40.0 |
| Player | K | D | A | Rating | ADR |
|---|---|---|---|---|---|
| Freed0m_ | 22 | 17 | 8 | 1.47 | 105.3 |
| okinawa_ | 21 | 16 | 7 | 1.49 | 99.2 |
| Blizzy_b | 21 | 19 | 2 | 1.21 | 88.2 |
| BadSpellr | 12 | 19 | 2 | 0.70 | 53.5 |
| CoachReprise | 11 | 22 | 6 | 0.63 | 60.6 |
The longer bar and the brighter number lead that figure.
team_BenDash-team_okinawa_
The line is the lead after each round: above the middle team_BenDash- are ahead, below it team_okinawa_. The bar under each round is who won it.
| Team | Kills | Bomb | Defuse | Time |
|---|---|---|---|---|
| team_BenDash- | 9 | 1 | 3 | 0 |
| team_okinawa_ | 7 | 0 | 3 | 0 |
| Team | T side | CT side | Best run |
|---|---|---|---|
| team_BenDash- | 4/12 | 9/11 | 8 |
| team_okinawa_ | 2/11 | 8/12 | 6 |
Pistol rounds
Pick a round to see its kills in order. The bar under each number is the team that won it.
Round 1team_BenDash- win1:0Counter-Terrorists eliminated
The first kill of a round, and how often the team that got it went on to win the round.
team_BenDash-
12 opening kills67% converted to round wins
team_okinawa_
11 opening kills55% converted to round wins
| Player | Opening kills | Opening deaths | Difference |
|---|---|---|---|
| i-alf | 5 | 2 | +3 |
| Wooden- | 4 | 3 | +1 |
| Freed0m_ | 3 | 0 | +3 |
| Bnaugs | 3 | 2 | +1 |
| okinawa_ | 3 | 2 | +1 |
| Blizzy_b | 3 | 3 | 0 |
| CoachReprise | 1 | 3 | -2 |
| BadSpellr | 1 | 4 | -3 |
| BenDash- | 0 | 4 | -4 |
Each cell is kills for the team_BenDash- player, then kills for the team_okinawa_ player, in their duels. The brighter number won the match-up.
| Freed0m_ | okinawa_ | Blizzy_b | BadSpellr | CoachReprise | |
|---|---|---|---|---|---|
| i-alf | 6to6 | 4to5 | 10to1 | 6to1 | 8to2 |
| Wooden- | 5to2 | 6to4 | 3to6 | 4to2 | 3to2 |
| Bnaugs | 4to4 | 2to3 | 4to5 | 3to5 | 4to1 |
| BenDash- | 2to6 | 4to3 | 0to6 | 4to2 | 5to2 |
| Involvedlrdj | 0to4 | 0to6 | 2to3 | 2to2 | 2to4 |
Enemy kills from the demo, grouped by the kind of weapon.
team_BenDash-team_okinawa_
180 kills by both teams. Each dot is where the killer stood.