
| Stage | Maps | Rating | K/D | ADR | |||||
|---|---|---|---|---|---|---|---|---|---|
| Placements | 6 | 1.07 | 0.84 | 79.2 | |||||
| Preseason | 4 | 0.97 | 0.75 | 71.2 | |||||
| Regular season | 2 | 0.95 | 0.86 | 68.8 | |||||
| Playoffs | No maps played | ||||||||
| Season total | 12 | 1.01 | 0.81 | 74.5 | |||||
Recent maps this season, and how this player’s game compares with the rest of the league.
Rating over the last 10 maps
Peak1.29
Average0.96
Low0.65
Consistency100 is the same every map79
Oldest map on the left. Filled dots are wins; the dashed line is 1.00.
Kills by side
Season totals
Season 3 totals across 12 maps, all stages.
| Map | Result | K-D-A | ||
|---|---|---|---|---|
| Mirage | W 16:13 | 15-21-6 | Regular season | Oct 13, 2026 |
| Ancient | W 13:10 | 16-15-8 | Regular season | Oct 13, 2026 |
| Anubis | W 13:6 | 10-12-6 | Preseason | Oct 8, 2026 |
| Cache | L 7:13 | 11-18-4 | Preseason | Oct 8, 2026 |
| Inferno | L 13:16 | 17-22-11 | Preseason | Oct 6, 2026 |
| Nuke | W 13:9 | 14-17-11 | Preseason | Oct 6, 2026 |
| Anubis | W 13:7 | 13-15-5 | Placements | Sep 22, 2026 |
| Nuke | L 5:13 | 10-16-0 | Placements | Sep 22, 2026 |
| Mirage | L 7:13 | 10-17-9 | Placements | Sep 20, 2026 |
| Anubis | W 13:10 | 17-18-7 | Placements | Sep 20, 2026 |
| Anubis | L 7:13 | 16-17-4 | Placements | Sep 20, 2026 |
| Mirage | W 13:10 | 18-17-8 | Placements | Sep 19, 2026 |
| Season | Maps | Rating | K/D | ADR |
|---|---|---|---|---|
| Season 3 · BT - Tactical Graybeards | 12 | 1.01 | 0.81 | 74.5 |
No office to Assistant GM, Boom Town
Season 3 · Oct 12, 2026
Not set to 2108
Season 3 · Oct 12, 2026
Free agency to BT - Tactical Graybeards
Season 3 · Oct 11, 2026