

7:13
Season 3 · Guardian · Placements
Sep 22, 2026 · Best of 1
Bans and picks in the order they were made, read from the FACEIT match room.
The story
First half 4:8 · Second half 3:5
| Player | K | D | A | Rating | ADR |
|---|---|---|---|---|---|
| pose | 15 | 17 | 3 | 0.95 | 86.3 |
| Tapoosi | 13 | 16 | 4 | 1.02 | 78.7 |
| RandomX | 11 | 15 | 2 | 0.72 | 55.0 |
| CoachReprise | 9 | 18 | 1 | 0.44 | 42.0 |
| BATCHU | 7 | 17 | 6 | 0.51 | 53.1 |
| Player | K | D | A | Rating | ADR |
|---|---|---|---|---|---|
| GlockPurdy | 27 | 8 | 3 | 2.06 | 128.5 |
| Machiavelian | 18 | 11 | 6 | 1.49 | 81.8 |
| Bnaugs | 13 | 15 | 5 | 1.13 | 80.1 |
| timmm_g | 13 | 10 | 6 | 1.30 | 79.8 |
| Narmis | 12 | 11 | 4 | 1.06 | 64.8 |
The longer bar and the brighter number lead that figure.
team_poseteam_GlockPurdy
The line is the lead after each round: above the middle team_pose are ahead, below it team_GlockPurdy. The bar under each round is who won it.
| Team | Kills | Bomb | Defuse | Time |
|---|---|---|---|---|
| team_pose | 6 | 0 | 1 | 0 |
| team_GlockPurdy | 12 | 0 | 1 | 0 |
| Team | T side | CT side | Best run |
|---|---|---|---|
| team_pose | 4/12 | 3/8 | 3 |
| team_GlockPurdy | 5/8 | 8/12 | 4 |
Pistol rounds
Pick a round to see its kills in order. The bar under each number is the team that won it.
Round 1team_pose win1:0Counter-Terrorists eliminated
The first kill of a round, and how often the team that got it went on to win the round.
team_pose
6 opening kills83% converted to round wins
team_GlockPurdy
14 opening kills86% converted to round wins
| Player | Opening kills | Opening deaths | Difference |
|---|---|---|---|
| GlockPurdy | 5 | 1 | +4 |
| pose | 4 | 0 | +4 |
| Machiavelian | 3 | 3 | 0 |
| timmm_g | 2 | 0 | +2 |
| Bnaugs | 2 | 0 | +2 |
| Narmis | 2 | 2 | 0 |
| CoachReprise | 1 | 2 | -1 |
| Tapoosi | 1 | 5 | -4 |
| RandomX | 0 | 2 | -2 |
| BATCHU | 0 | 5 | -5 |
Each cell is kills for the team_pose player, then kills for the team_GlockPurdy player, in their duels. The brighter number won the match-up.
| GlockPurdy | Machiavelian | Bnaugs | timmm_g | Narmis | |
|---|---|---|---|---|---|
| pose | 1to6 | 3to4 | 2to3 | 6to0 | 3to4 |
| Tapoosi | 1to3 | 4to4 | 5to3 | 1to4 | 2to2 |
| RandomX | 1to6 | 3to3 | 4to2 | 1to2 | 2to2 |
| CoachReprise | 2to8 | 1to2 | 3to2 | 1to4 | 2to2 |
| BATCHU | 3to4 | 0to5 | 1to3 | 1to3 | 2to2 |
Enemy kills from the demo, grouped by the kind of weapon.
team_poseteam_GlockPurdy
138 kills by both teams. Each dot is where the killer stood.