League statistics
The numbers
Every kill, round and result from each division’s FACEIT queues, split by season and stage.
League statistics
| # | Team | P | W | L | Rnd +/- |
|---|---|---|---|---|---|
| 1 | SMH - SmokewalkersSMH | 6 | 4 | 2 | +18 |
| 2 | SAR - TerrordactylsSAR | 6 | 4 | 2 | +16 |
| 3 | LL - Pallet PushersLL | 6 | 4 | 2 | +11 |
| 4 | TD - Gerudo GangTD | 6 | 4 | 2 | +5 |
| 5 | BOT - Protocol DroidsBOT | 6 | 2 | 4 | -13 |
| 6 | BT - Arsenal AncientsBT | 7 | 1 | 6 | -28 |
| # | Team | P | W | L | Rnd +/- |
|---|---|---|---|---|---|
| 1 | BOT - Battle DroidsBOT | 6 | 5 | 1 | +15 |
| 2 | TD - Midnas WrathTD | 6 | 4 | 2 | +14 |
| 3 | BT - Tactical GraybeardsBT | 6 | 4 | 2 | +8 |
| 4 | LL - Loader LegendsLL | 6 | 2 | 4 | -8 |
| 5 | SAR - VelocipeekersSAR | 6 | 2 | 4 | -8 |
| 6 | SMH - GrilluminatiSMH | 6 | 1 | 5 | -21 |
Every map counts as a game, so a best-of-two adds two to a team's played column and can be split one each. A match counts for a team when at least three players from its roster that season played on the same side.