League statistics
The numbers
Every kill, round and result from each division’s FACEIT queues, split by season and stage.
League statistics
| # | Team | P | W | L | Rnd +/- |
|---|---|---|---|---|---|
| 1 | LL - Pallet PushersLL | 4 | 3 | 1 | +8 |
| 2 | TD - Gerudo GangTD | 4 | 3 | 1 | +8 |
| 3 | SMH - SmokewalkersSMH | 4 | 2 | 2 | +5 |
| 4 | BOT - Protocol DroidsBOT | 4 | 2 | 2 | 0 |
| 5 | SAR - TerrordactylsSAR | 4 | 2 | 2 | 0 |
| 6 | BT - Arsenal AncientsBT | 4 | 0 | 4 | -21 |
| # | Team | P | W | L | Rnd +/- |
|---|---|---|---|---|---|
| 1 | BOT - Battle DroidsBOT | 4 | 3 | 1 | +4 |
| 2 | LL - Loader LegendsLL | 4 | 2 | 2 | +3 |
| 3 | TD - Midnas WrathTD | 4 | 2 | 2 | +3 |
| 4 | BT - Tactical GraybeardsBT | 4 | 2 | 2 | +2 |
| 5 | SAR - VelocipeekersSAR | 4 | 2 | 2 | -2 |
| 6 | SMH - GrilluminatiSMH | 4 | 1 | 3 | -10 |
Every map counts as a game, so a best-of-two adds two to a team's played column and can be split one each. A match counts for a team when at least three players from its roster that season played on the same side.